Usage Statistics for proxy.utl.pt

Summary Period: July 2001
Generated 09-Aug-2001 19:18 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for July 2001
Total Hits 3823957
Total Files 2303268
Total Pages 1002917
Total Visits 12021
Total KBytes 101927089
Total Unique Sites 2557
Total Unique URLs 1065385
. Avg Max
Hits per Hour 5901 33895
Hits per Day 141628 261101
Files per Day 85306 154696
Pages per Day 37145 72011
Visits per Day 445 773
KBytes per Day 3775077 25693619
Hits by Response Code
Undefined response code 903
Code 200 - OK 2303268
Code 201 - Created 81
Code 204 - No Content 1194
Code 205 - Reset Content 36
Code 206 - Partial Content 15198
Code 300 - Multiple Choices 22
Code 301 - Moved Permanently 15687
Code 302 - Found 358850
Code 303 - See Other 22
Code 304 - Not Modified 907105
Code 400 - Bad Request 3368
Code 401 - Unauthorized 69896
Code 403 - Forbidden 10942
Code 404 - Not Found 72605
Code 405 - Method Not Allowed 407
Code 406 - Not Acceptable 67
Code 408 - Request Timeout 5
Code 410 - Gone 3
Code 416 - Requested Range Not Satisfiable 241
Code 500 - Internal Server Error 6647
Code 501 - Not Implemented 19
Code 502 - Bad Gateway 17789
Code 503 - Service Unavailable 2690
Code 504 - Gateway Timeout 36912

Daily usage for July 2001

Daily Statistics for July 2001
Day Hits Files Pages Visits Sites KBytes
2 163745 4.28% 102976 4.47% 41076 4.10% 364 3.03% 111 4.34% 1949462 1.91%
3 121951 3.19% 75318 3.27% 35164 3.51% 363 3.02% 134 5.24% 1104982 1.08%
4 137697 3.60% 85583 3.72% 36932 3.68% 358 2.98% 164 6.41% 1949939 1.91%
5 198061 5.18% 124512 5.41% 52346 5.22% 376 3.13% 131 5.12% 11464818 11.25%
6 171388 4.48% 107581 4.67% 44502 4.44% 327 2.72% 119 4.65% 1782308 1.75%
7 148 0.00% 94 0.00% 19 0.00% 3 0.02% 8 0.31% 50273 0.05%
8 36321 0.95% 19106 0.83% 13246 1.32% 340 2.83% 124 4.85% 340684 0.33%
9 176147 4.61% 103172 4.48% 46410 4.63% 399 3.32% 197 7.70% 1863909 1.83%
10 139317 3.64% 86482 3.75% 32588 3.25% 402 3.34% 136 5.32% 2943298 2.89%
11 217545 5.69% 136067 5.91% 55053 5.49% 504 4.19% 232 9.07% 2937824 2.88%
12 201279 5.26% 121311 5.27% 54023 5.39% 419 3.49% 144 5.63% 7680336 7.54%
13 181758 4.75% 112138 4.87% 50106 5.00% 426 3.54% 234 9.15% 1287308 1.26%
14 31868 0.83% 16085 0.70% 9391 0.94% 223 1.86% 94 3.68% 419749 0.41%
15 10624 0.28% 4632 0.20% 2553 0.25% 105 0.87% 65 2.54% 1107620 1.09%
16 169568 4.43% 99611 4.32% 42493 4.24% 400 3.33% 210 8.21% 3386151 3.32%
17 165124 4.32% 100171 4.35% 39601 3.95% 453 3.77% 231 9.03% 2071838 2.03%
18 138682 3.63% 81213 3.53% 36853 3.67% 370 3.08% 159 6.22% 1259858 1.24%
19 171682 4.49% 107785 4.68% 43078 4.30% 545 4.53% 229 8.96% 1826361 1.79%
20 157407 4.12% 95133 4.13% 35856 3.58% 467 3.88% 219 8.56% 1851797 1.82%
21 63147 1.65% 34445 1.50% 13384 1.33% 773 6.43% 182 7.12% 1904112 1.87%
22 34595 0.90% 18273 0.79% 9054 0.90% 669 5.57% 246 9.62% 593992 0.58%
23 189328 4.95% 107274 4.66% 51365 5.12% 664 5.52% 323 12.63% 1637449 1.61%
24 261101 6.83% 151488 6.58% 72011 7.18% 618 5.14% 254 9.93% 25693619 25.21%
25 244691 6.40% 154696 6.72% 67910 6.77% 625 5.20% 254 9.93% 3790397 3.72%
26 240980 6.30% 144457 6.27% 66376 6.62% 624 5.19% 268 10.48% 7982095 7.83%
27 199127 5.21% 113306 4.92% 51324 5.12% 531 4.42% 220 8.60% 8377523 8.22%
28 676 0.02% 359 0.02% 203 0.02% 11 0.09% 21 0.82% 4669387 4.58%

Hourly usage for July 2001

Hourly Statistics for July 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6165 0.16% 141 3813 0.17% 48 1307 0.13% 177925 4803963 4.71%
1 54 1459 0.04% 38 1035 0.04% 9 252 0.03% 260 7022 0.01%
2 49 1328 0.03% 29 801 0.03% 12 340 0.03% 2386 64433 0.06%
3 61 1658 0.04% 27 736 0.03% 12 331 0.03% 26897 726232 0.71%
4 125 3379 0.09% 79 2136 0.09% 23 641 0.06% 827 22338 0.02%
5 111 3020 0.08% 51 1396 0.06% 19 520 0.05% 1768 47737 0.05%
6 117 3161 0.08% 46 1250 0.05% 16 433 0.04% 209 5630 0.01%
7 140 3797 0.10% 90 2438 0.11% 42 1149 0.11% 524 14152 0.01%
8 566 15301 0.40% 339 9154 0.40% 121 3277 0.33% 17888 482968 0.47%
9 1934 52225 1.37% 1208 32631 1.42% 477 12901 1.29% 13240 357488 0.35%
10 7006 189171 4.95% 4384 118374 5.14% 2092 56489 5.63% 74225 2004068 1.97%
11 11594 313063 8.19% 6948 187602 8.15% 3432 92667 9.24% 133185 3596002 3.53%
12 14732 397789 10.40% 9047 244278 10.61% 4248 114701 11.44% 150746 4070142 3.99%
13 16946 457563 11.97% 10396 280713 12.19% 4700 126912 12.65% 290223 7836022 7.69%
14 17203 464497 12.15% 10554 284983 12.37% 4743 128086 12.77% 403958 10906860 10.70%
15 17581 474697 12.41% 10519 284024 12.33% 5158 139283 13.89% 454705 12277045 12.04%
16 13237 357411 9.35% 7935 214264 9.30% 3208 86638 8.64% 144127 3891430 3.82%
17 9952 268714 7.03% 5803 156704 6.80% 1980 53467 5.33% 677551 18293875 17.95%
18 6979 188435 4.93% 3999 107980 4.69% 1499 40476 4.04% 406671 10980123 10.77%
19 6244 168608 4.41% 3707 100097 4.35% 1485 40121 4.00% 305047 8236271 8.08%
20 5568 150347 3.93% 3371 91041 3.95% 1278 34521 3.44% 133379 3601230 3.53%
21 4750 128250 3.35% 2798 75559 3.28% 1054 28460 2.84% 149542 4037623 3.96%
22 3472 93750 2.45% 1997 53932 2.34% 818 22110 2.20% 95230 2571223 2.52%
23 2969 80169 2.10% 1789 48327 2.10% 660 17835 1.78% 114563 3093212 3.03%

Top 300 of 1065385 Total URLs
# Hits KBytes URL
1 23459 0.61% 14901 0.01% http://adserv.sapo.pt/html.ng/site
2 21631 0.57% 35457 0.03% http://www.record.pt/getimage.asp
3 19984 0.52% 15048 0.01% http://ad.clix.pt/html.ng/site
4 19763 0.52% 5257 0.01% http://portugal.chek.com/frame.php3
5 15761 0.41% 506 0.00% http://ad.clix.pt/js.ng/params.richmedia
6 11487 0.30% 16407 0.02% http://www.sapo.pt/
7 10299 0.27% 304 0.00% http://service.bfast.com/bfast/serve
8 10224 0.27% 469 0.00% http://livestat.com/-1
9 8451 0.22% 39 0.00% http://http.pager.yahoo.com/notify/
10 8439 0.22% 271 0.00% http://h.msn.com/c.gif
11 8013 0.21% 6 0.00% http://harrier.idcentre.com/phpAds/phpads.php3
12 7438 0.19% 1440 0.00% http://arc5.msn.com/ADSAdClient31.dll
13 7348 0.19% 5719 0.01% http://adserv.sapo.pt/js.ng/params.richmedia
14 7144 0.19% 746 0.00% http://www.cms1.net/scripts/cms/CmsInit.ASP
15 6643 0.17% 8719 0.01% http://www.stepstone.pt/
16 5704 0.15% 147582 0.14% http://www.clix.pt/
17 5486 0.14% 46026 0.05% http://www.mtnsms.com/
18 5428 0.14% 19799 0.02% http://www.publico.pt/getimage.asp
19 5383 0.14% 2286 0.00% http://advert.hi-media.com/html.ng/transactionID
20 5281 0.14% 1968 0.00% http://banners.publico.pt/banman.asp
21 4981 0.13% 420689 0.41% http://www.record.pt/
22 4977 0.13% 0 0.00% http://www.gohip.com/be3/x.gif
23 4906 0.13% 0 0.00% http://www.tassebem.com/
24 4836 0.13% 224 0.00% http://home.netscape.com/images/x.gif
25 4692 0.12% 908 0.00% http://arc7.msn.com/ADSAdClient31.dll
26 4670 0.12% 55146 0.05% http://mcmstore1.iol.pt/
27 4528 0.12% 62015 0.06% http://www.yahoo.com/
28 4333 0.11% 559 0.00% http://webspirs.lusodoc.pt:8590/
29 4140 0.11% 42 0.00% http://www.gohip.com/keywords2.js
30 4136 0.11% 0 0.00% http://www.gohip.com/be3/websearch.gif
31 4133 0.11% 1552 0.00% http://adserv.sapo.pt/html.ng/estilo
32 4120 0.11% 19 0.00% http://www.gohip.com/be3/buttons.html
33 4113 0.11% 236 0.00% http://advert.hi-media.com/js.ng/Params.richmedia
34 3930 0.10% 1815 0.00% http://webmail.sapo.pt/
35 3596 0.09% 396 0.00% http://ads1.mediacapital.pt/hserver/SITE
36 3532 0.09% 1800 0.00% http://www.xekmail.pt/
37 3502 0.09% 5447 0.01% http://www.google.com/search
38 3465 0.09% 41929 0.04% http://www.altavista.com/
39 3140 0.08% 1296 0.00% http://webnet.sapo.pt/
40 2983 0.08% 279 0.00% http://webmail.clix.pt/
41 2897 0.08% 44060 0.04% http://129.142.140.205/scripts/manage.exe
42 2853 0.07% 130 0.00% http://messenger.netscape.com/images/x.gif
43 2830 0.07% 0 0.00% http://web.icq.com/client/ate/ad-handler/0,,clspl_us18,00.htm
44 2818 0.07% 124 0.00% http://wanadoo.int.estat.com/cgi-bin/ft/0
45 2763 0.07% 0 0.00% http://lc2.law5.hotmail.passport.com/cgi-bin/login
46 2674 0.07% 685 0.00% http://mail.yahoo.com/
47 2659 0.07% 435 0.00% http://zahir.aeiou.pt/publicita/barra
48 2654 0.07% 1 0.00% http://web.icq.com/client/ate/ad-handler/0,,clspl,00.htm
49 2632 0.07% 151 0.00% http://ads.tucows.com/js.ng/params.richmedia
50 2614 0.07% 41031 0.04% http://www.abola.pt/
51 2608 0.07% 91541 0.09% http://www.portugalmail.pt/
52 2602 0.07% 520 0.00% http://portugal.chek.com/bottom.php3
53 2578 0.07% 1519 0.00% http://ad.doubleclick.net/adi/avsearchresults.com/results
54 2567 0.07% 3312 0.00% http://webmail.netcabo.pt/email/
55 2551 0.07% 257 0.00% http://194.65.134.131/getAd.asp
56 2499 0.07% 0 0.00% http://lc2.law13.hotmail.passport.com/cgi-bin/login
57 2467 0.06% 1232 0.00% http://advert.hi-media.com/js.ng/transactionID
58 2408 0.06% 3986 0.00% http://www.google.com/
59 2334 0.06% 1883 0.00% http://ads.oglobo.com.br/RealMedia/ads/adstream_jx.cgi/www.oglobo.com.br/plantao/capa/@Top,Right1,Right2,Right3
60 2332 0.06% 2701 0.00% http://ads.netc.pt/adserver.exe/SITE
61 2301 0.06% 150 0.00% http://imgserv.adbutler.com/adserve/
62 2288 0.06% 15 0.00% http://www.diariodigital.pt/images_site/Psi20sobe.gif
63 2278 0.06% 14 0.00% http://www.diariodigital.pt/images_site/Psi30sobe.gif
64 2267 0.06% 0 0.00% http://lc1.law5.hotmail.passport.com/cgi-bin/login
65 2203 0.06% 773 0.00% http://srv1.lusomundo.net/getSquareAd.asp
66 2106 0.06% 473 0.00% http://ad-adex3.flycast.com/server/iframe/AudioGalaxy/11483714_anypage/
67 2014 0.05% 1 0.00% http://www.idsportgames.com/rede_sapo.gif
68 2002 0.05% 0 0.00% http://web.mail.pt/
69 1990 0.05% 3600 0.00% http://www.abolaweb3.abola.pt/noticiashora/wnnhfc01.asp
70 1989 0.05% 0 0.00% http://www.idsportgames.com/seta_ok.gif
71 1913 0.05% 0 0.00% http://barras.sapo.pt/barras_js/lusomundo/barra_lusomundo_generica.js
72 1885 0.05% 1674 0.00% http://adforce.imgis.com/
73 1884 0.05% 759 0.00% http://ads.web.aol.com/html/93045340/aol
74 1853 0.05% 0 0.00% http://lc3.law5.hotmail.passport.com/cgi-bin/login
75 1794 0.05% 129786 0.13% http://www.publico.pt/
76 1749 0.05% 0 0.00% http://lc3.law13.hotmail.passport.com/cgi-bin/login
77 1709 0.04% 1419 0.00% http://a12.g.akamai.net/7/12/282/02/av.com/static/i/AVsmall.gif
78 1677 0.04% 3 0.00% http://ads.acj.pt/server/viewbanner.php
79 1675 0.04% 22 0.00% http://www.allnews.pt/images/dc/allnews2.gif
80 1640 0.04% 2093 0.00% http://ad.preferences.com/oframe
81 1630 0.04% 0 0.00% http://www.iol.pt/barra/
82 1617 0.04% 38664 0.04% http://www.iol.pt/
83 1609 0.04% 54 0.00% http://www.diariodigital.pt/images_site/blank.gif
84 1602 0.04% 67 0.00% http://geo.yahoo.com/serv
85 1591 0.04% 30 0.00% http://mail.opi.yahoo.com/online
86 1587 0.04% 541 0.00% http://srv1.lusomundo.net/getAd.asp
87 1557 0.04% 387 0.00% http://bla.aeiou.pt/
88 1554 0.04% 870 0.00% http://xekmail2.aeiou.pt/
89 1541 0.04% 77 0.00% http://barra.cofinalinks.com/barra5.gif
90 1500 0.04% 12491 0.01% http://www4.mtnsms.com/
91 1499 0.04% 7610 0.01% http://servedby.advertising.com/site
92 1472 0.04% 12184 0.01% http://www1.mtnsms.com/
93 1471 0.04% 779 0.00% http://ads.tucows.com/html.ng/pageid
94 1445 0.04% 120 0.00% http://visit.geocities.com/visit.gif
95 1436 0.04% 24 0.00% http://www.exit.pt/images/mndir_promocoes.gif
96 1434 0.04% 43 0.00% http://www.diariodigital.pt/desporto_digital/images_site/blank.gif
97 1431 0.04% 1099 0.00% http://pesquisa.clix.pt/
98 1396 0.04% 2654 0.00% http://www.clix.pt/404.html
99 1380 0.04% 986 0.00% http://ads.web.aol.com/content/B0/0/iBL1O95LGrmfhtey6QEZXed5_17CpaPb3vA4nkXrnfJRrAUw7En0qKVQqSFTX9f4WLXI0RDQNNRfTocknBfLNLvTsgj
100 1375 0.04% 17 0.00% http://www.eu.mtnsms.com/images/spacer.gif
101 1372 0.04% 1917 0.00% http://ad.doubleclick.net/adi/avskyscraper.com/results
102 1370 0.04% 562 0.00% http://furacao.terravista.pt/pub/pubbanner.html
103 1369 0.04% 577 0.00% http://ads.tucows.com/html.ng/buttonpos
104 1350 0.04% 0 0.00% http://pesquisa.sapo.pt/search
105 1343 0.04% 31 0.00% http://www.eu.mtnsms.com/images/spacer_bottom.gif
106 1326 0.03% 0 0.00% http://wwp.icq.com/scripts/WWPMsg.dll
107 1303 0.03% 1682 0.00% http://www.yorn.net/index/
108 1293 0.03% 256 0.00% http://ads.admonitor.net/adengine.cgi
109 1282 0.03% 42 0.00% http://www.exit.pt/images/mndir_ganhe5.gif
110 1265 0.03% 10499 0.01% http://www6.mtnsms.com/
111 1258 0.03% 95787 0.09% http://www.record.pt/noticia.asp
112 1250 0.03% 73 0.00% http://ads.dir.bg/js.php
113 1243 0.03% 10303 0.01% http://www3.mtnsms.com/
114 1232 0.03% 3540 0.00% http://www.iol.pt/intermedia/iol/mediaget/get_iol_image/
115 1200 0.03% 21559 0.02% http://www.altavista.com/sites/search/web
116 1180 0.03% 4476 0.00% http://informacao.siconline.pt/js/i_publicidade.js
117 1165 0.03% 55 0.00% http://messenger.netscape.com/images/pixel.gif
118 1160 0.03% 55747 0.05% http://www.msn.com/
119 1144 0.03% 926 0.00% http://www.paginasamarelas.pt/
120 1141 0.03% 2833 0.00% http://ads.adtegrity.net/
121 1134 0.03% 0 0.00% http://www.idsportgames.com/sapo.asp
122 1095 0.03% 338 0.00% http://uk.adserver.yahoo.com/a
123 1084 0.03% 1361 0.00% http://js1.hitbox.com/js
124 1066 0.03% 53 0.00% http://pubserver.cusco.pt/vtml.cgi
125 1064 0.03% 0 0.00% http://d1.webhancer.com/
126 1061 0.03% 169 0.00% http://www.hpg.com.br/banners/banner_popup_body.php3
127 1045 0.03% 171 0.00% http://145.89.128.136/cgi-bin/rc5.cgi
128 1045 0.03% 0 0.00% http://d3.webhancer.com/
129 1043 0.03% 16852 0.02% http://www.terravista.pt/
130 1042 0.03% 27 0.00% http://pgq.yahoo.com/feed/pg4
131 1042 0.03% 456 0.00% http://us.toto.geo.yahoo.com/toto
132 1040 0.03% 171 0.00% http://130.161.38.84/cgi-bin/rc5.cgi
133 1034 0.03% 31 0.00% http://msg.edit.yahoo.com/config/get_buddylist
134 1021 0.03% 876 0.00% http://portugal.chek.com/templates/portugal/leftside.php3
135 1018 0.03% 167 0.00% http://130.161.38.67/cgi-bin/rc5.cgi
136 1012 0.03% 0 0.00% http://d5.webhancer.com/
137 1005 0.03% 8346 0.01% http://www2.mtnsms.com/
138 1002 0.03% 0 0.00% http://d6.webhancer.com/
139 1000 0.03% 32653 0.03% http://www.netc.pt/
140 991 0.03% 26469 0.03% http://www.radiocomercial.iol.pt/webcams/estudio.jpg
141 991 0.03% 8216 0.01% http://www5.mtnsms.com/
142 990 0.03% 132 0.00% http://oglobo.globo.com/
143 990 0.03% 545 0.00% http://www3.portugalnet.pt/canal/newsbreaker/channel1/news.txt
144 987 0.03% 123 0.00% http://mb30.terra.es/
145 969 0.03% 0 0.00% http://d2.webhancer.com/
146 967 0.03% 1136 0.00% http://www.abolaweb3.abola.pt/noticiashora/wnnhfr01.asp
147 967 0.03% 89 0.00% http://www.mega.fm/bilboard.asc
148 960 0.03% 158 0.00% http://145.89.128.249/cgi-bin/rc5.cgi
149 952 0.02% 910 0.00% http://www.abolaweb3.abola.pt/noticiashora/wnnhft01.asp
150 951 0.02% 0 0.00% http://d4.webhancer.com/
151 929 0.02% 69 0.00% http://www.telemoveis.com/includes/loginmessage.asp
152 926 0.02% 3 0.00% http://www.tmn.pt/images/dot.gif
153 922 0.02% 7 0.00% http://www.get-right.com/tiny_ad.gif
154 917 0.02% 241 0.00% http://38.144.171.253/cgi-bin/network/banner.cgi
155 913 0.02% 10 0.00% http://cnnbrasil.com/images/cnnbrasil_120x60.gif
156 913 0.02% 7109 0.01% http://planeta.clix.pt/guincho/guincho.jpg
157 908 0.02% 16229 0.02% http://www.abolaweb3.abola.pt/noticiashora/wnnhfd01.asp
158 903 0.02% 0 0.00% http://oglobo.globo.com/images/str/OK.gif
159 891 0.02% 111 0.00% http://www.diariodigital.pt/images_site/bullet_azul.gif
160 889 0.02% 38 0.00% http://www.telemoveis.com/includes/randomsearchword.asp
161 887 0.02% 37 0.00% http://ping.excite.com/3rd.dcg
162 882 0.02% 0 0.00% http://portugal.chek.com/welcome.php3
163 882 0.02% 739 0.00% http://www.theunderdogs.org/
164 881 0.02% 908 0.00% http://www.abolaweb3.abola.pt/noticiashora/
165 877 0.02% 3 0.00% http://www.infordesporto.pt/
166 874 0.02% 18133 0.02% http://pt.altavista.com/
167 874 0.02% 281 0.00% http://www.megamail.pt/
168 872 0.02% 1699 0.00% http://www.gohip.com/be3/banner.html
169 860 0.02% 10776 0.01% http://messaging.genie.fr/
170 855 0.02% 275 0.00% http://portugal.chek.com/templates/portugal/top.php3
171 847 0.02% 0 0.00% http://oglobo.globo.com/images/_blank.gif
172 843 0.02% 147 0.00% http://www.banco7.pt/
173 838 0.02% 5802 0.01% http://www.aiesec.net/
174 837 0.02% 42 0.00% http://batepapo.uol.com.br/batepapo/images/banner_spacer5x5.gif
175 835 0.02% 2566 0.00% http://ads.netc.pt/adserver.exe/site
176 835 0.02% 195 0.00% http://www.tassebem.com/chat/topo.php
177 828 0.02% 35 0.00% http://www.popupmoney.com/stats/count.gif
178 820 0.02% 10 0.00% http://m.doubleclick.net/viewad/817-grey.gif
179 820 0.02% 0 0.00% http://www.idsportgames.com/trivia/benfica/banner.asp
180 819 0.02% 26226 0.03% http://www.aeiou.pt/
181 817 0.02% 16 0.00% http://c.msn.com/c.gif
182 816 0.02% 16 0.00% http://www.reality-game.com/rg_jeu/soccersim/pics/titre2.gif
183 812 0.02% 401 0.00% http://engage.everyone.net/jserver/area
184 811 0.02% 1517 0.00% http://www.aufeminin.com/
185 809 0.02% 24441 0.02% http://www.aol.com/
186 808 0.02% 0 0.00% http://oglobo.globo.com/images/str/Nbarra_dcinza.gif
187 805 0.02% 3778 0.00% http://www.abolaweb3.abola.pt/noticiashora/wnnhfe01.asp
188 801 0.02% 0 0.00% http://lw7fd.law7.hotmail.msn.com/cgi-bin/getmsg
189 801 0.02% 1222 0.00% http://oz.valueclick.com/jsmaster
190 798 0.02% 30 0.00% http://www.reality-game.com/rg_jeu/soccersim/pics/banniere_test.gif
191 796 0.02% 447 0.00% http://ads.ft.com/html.ng/site
192 794 0.02% 32 0.00% http://www.reality-game.com/rg_jeu/soccersim/pics/coin_droit.gif
193 793 0.02% 1690 0.00% http://informacao.siconline.pt/css/sic.css
194 792 0.02% 302 0.00% http://www.spedia.net/cgi-bin/tz.cgi
195 790 0.02% 79 0.00% http://www.miau.pt/
196 784 0.02% 29 0.00% http://superemprego.sapo.pt/
197 779 0.02% 25952 0.03% http://www.portugalmail.com/
198 773 0.02% 3113 0.00% http://www.dn.pt/
199 772 0.02% 9014 0.01% http://www1.mtnsms.com/sms/xsms.asp
200 770 0.02% 1992 0.00% http://www.manta-seite.de/navigation/manta5k.jpg
201 766 0.02% 2804 0.00% http://www.manta-seite.de/navigation/manta1k.jpg
202 762 0.02% 336 0.00% http://ads.recoletos.es/RealMedia/ads/adstream_jx.ads/marca.recoletos.es/home.html@Top,Middle1,Middle2,Middle3,Bottom
203 761 0.02% 23591 0.02% http://www.carreiras.net/
204 757 0.02% 0 0.00% http://webmail.sapo.pt/status.php3
205 753 0.02% 3981 0.00% http://informacao.siconline.pt/SIC_Homepage/
206 752 0.02% 413 0.00% http://www.nossochat.com.br/images/b-ignore.gif
207 751 0.02% 457 0.00% http://www.nossochat.com.br/images/b-reload.gif
208 750 0.02% 176 0.00% http://adserver.isp.novis.pt/html.ng/site
209 749 0.02% 136 0.00% http://database.usinaplay.com.br/ads2.asp
210 748 0.02% 406 0.00% http://www.nossochat.com.br/images/b-submit.gif
211 743 0.02% 5 0.00% http://www.tassebem.com/images/cliente_misterio_12060.gif
212 741 0.02% 551 0.00% http://ad.pt.doubleclick.net/adi/www.record-online.pt/Benfica
213 739 0.02% 128 0.00% http://www.iol.pt/imagens/iol_15px2.gif
214 736 0.02% 2517 0.00% http://www.manta-seite.de/navigation/manta2k.jpg
215 732 0.02% 10 0.00% http://www.fileplanet.com/speedometer.txt
216 726 0.02% 378 0.00% http://www.nossochat.com.br/images/b-help.gif
217 726 0.02% 365 0.00% http://www.nossochat.com.br/images/b-leave.gif
218 724 0.02% 0 0.00% http://mobile.sapo.pt/
219 722 0.02% 0 0.00% http://oglobo.globo.com/images/str/Nbarra_ecinza3.gif
220 720 0.02% 7510 0.01% http://www.idsportgames.com/
221 712 0.02% 5343 0.01% http://windowsupdate.microsoft.com/R755/v31site/ident.cab
222 711 0.02% 1 0.00% http://193.136.221.3/cgi-bin/de_cadeira1.pl
223 710 0.02% 0 0.00% http://oglobo.globo.com/images/str/Nbarra_dAzul.gif
224 705 0.02% 0 0.00% http://oglobo.globo.com/images/str/Nbarra_centro.gif
225 701 0.02% 43 0.00% http://www.starkingdoms.com/
226 696 0.02% 0 0.00% http://oglobo.globo.com/images/str/NbarraeIni.gif
227 695 0.02% 0 0.00% http://oglobo.globo.com/images/str/Nbarra_eazul2.gif
228 694 0.02% 0 0.00% http://www.porncast.com/cgi-bin/slide.cgi
229 693 0.02% 11 0.00% http://216.74.151.150:8080/banners/ads/valueclick_health.html
230 693 0.02% 0 0.00% http://groups.yahoo.com/
231 692 0.02% 4923 0.00% http://messenger.netscape.com/bookmark/4_5/messengerstart.html
232 692 0.02% 0 0.00% http://miau.pt/banner.php3
233 690 0.02% 0 0.00% http://www.audiogalaxy.com/
234 688 0.02% 30 0.00% http://wanadoo.int.estat.com/cgi-bin/ft/520020104
235 688 0.02% 132 0.00% http://www.directo.co.pt/
236 688 0.02% 8237 0.01% http://www4.mtnsms.com/sms/xsms.asp
237 685 0.02% 44 0.00% http://www.diariodigital.pt/images_site/traco_azulesc.gif
238 684 0.02% 1872 0.00% http://193.136.102.164:1959/data/alertbar.gif
239 682 0.02% 0 0.00% http://astrologia.sapo.pt/
240 682 0.02% 0 0.00% http://correio.netc.pt/novo/correio/WM.01.nsp
241 681 0.02% 11 0.00% http://home.soneraplaza.nl/qn/prive/p.ruissen/pictures/BG.jpg
242 681 0.02% 104 0.00% http://www.idsportgames.com/trivia/asp/triviaNew.asp
243 680 0.02% 391 0.00% http://top.list.ru/counter
244 679 0.02% 8317 0.01% http://www6.mtnsms.com/sms/xsms.asp
245 678 0.02% 3491 0.00% http://ads.clix.pt/
246 673 0.02% 1234 0.00% http://a12.g.akamai.net/7/12/282/02/av.com/static/i/av.gif
247 673 0.02% 17 0.00% http://pixel3.about.com/mp/pixel/pixel.cgi
248 665 0.02% 456 0.00% http://www.fulano.com.br/
249 663 0.02% 4 0.00% http://oglobo.globo.com/capa/inc/capa.js
250 661 0.02% 53082 0.05% http://www.msn.co.uk/
251 660 0.02% 0 0.00% http://www.mensagens.com.pt/
252 657 0.02% 573 0.00% http://mediamgr.ugo.com/html.ng/size
253 657 0.02% 12 0.00% http://www.reality-game.com/rg_jeu/soccersim/pics/fond.gif
254 649 0.02% 7673 0.01% http://www5.mtnsms.com/sms/xsms.asp
255 648 0.02% 0 0.00% http://portugal.chek.com/foldertop.php3
256 647 0.02% 16 0.00% http://msg.edit.yahoo.com/config/ncclogin
257 647 0.02% 0 0.00% http://portugal.chek.com/folderbottom.php3
258 646 0.02% 3 0.00% http://br.yimg.com/i/br/new4.gif
259 642 0.02% 0 0.00% http://portugal.chek.com/foldermiddle.php3
260 641 0.02% 139 0.00% http://portugal.chek.com/viewfolder.php3
261 640 0.02% 27926 0.03% http://www.telemoveis.com/
262 638 0.02% 124 0.00% http://portugal.chek.com/viewmsg.php3
263 638 0.02% 34856 0.03% http://www.diariodigital.pt/
264 638 0.02% 7622 0.01% http://www2.mtnsms.com/sms/xsms.asp
265 635 0.02% 1 0.00% http://oglobo.globo.com/images/seloPlantao.gif
266 634 0.02% 27 0.00% http://egr.yahoo.com/serv
267 634 0.02% 59 0.00% http://www.yorn.net/frame_fill.html
268 632 0.02% 150 0.00% http://oz.valueclick.com/cycle
269 629 0.02% 0 0.00% http://login.yahoo.com/config/login
270 627 0.02% 7479 0.01% http://www3.mtnsms.com/sms/xsms.asp
271 626 0.02% 1086 0.00% http://www.adultpromotion.de/jump/show.exe
272 624 0.02% 0 0.00% http://portugal.chek.com/msg_bottom.php3
273 623 0.02% 27 0.00% http://c1.thecounter.com/id
274 623 0.02% 0 0.00% http://portugal.chek.com/msg_top.php3
275 621 0.02% 42070 0.04% http://www.maisfutebol.iol.pt/futb/mf_editoria
276 619 0.02% 0 0.00% http://oglobo.globo.com/images/str/Nbarra_dcinza3.gif
277 617 0.02% 0 0.00% http://barras.sapo.pt/superemprego/superbarra.js
278 616 0.02% 25 0.00% http://oglobo.globo.com/fotos_tratadas/100701/capa_f01.jpg
279 616 0.02% 340 0.00% http://oglobo.globo.com/plantao/plantao.htm
280 615 0.02% 9 0.00% http://mail.chek.com/frame.php3
281 615 0.02% 3 0.00% http://oglobo.globo.com/plantao/inc/estilos.css
282 612 0.02% 0 0.00% http://arch18.magewar.com/
283 612 0.02% 825 0.00% http://artemis.porntrack.com/0/21853/
284 610 0.02% 0 0.00% http://oglobo.globo.com/images/str/800_navdestaque.gif
285 609 0.02% 21 0.00% http://c2.thecounter.com/id
286 607 0.02% 83 0.00% http://a12.g.akamai.net/7/12/282/02/av.com/static/i/smbfish.gif
287 604 0.02% 137 0.00% http://www.portugalmail.pt/img/temp/cinema.jpg
288 601 0.02% 38 0.00% http://oglobo.globo.com/fotos_tratadas/100701/capa_f04.jpg
289 601 0.02% 139 0.00% http://oglobo.globo.com/images/dolarplantao.jpg
